Chardok Royals
Raids
Date | Name | Note | Value |
---|---|---|---|
21.07.21 | Chardok Royals | 10.00 | |
04.06.21 | Chardok Royals | 0.00 | |
16.05.21 | Chardok Royals | 0.00 | |
23.04.21 | Chardok Royals | 0.00 | |
12.02.21 | Chardok Royals | 0.00 | |
05.02.21 | Chardok Royals | 0.00 | |
... 6 entries found |
Items
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
04.06.21 | Felurian | ![]() |
Chardok Royals | Default | 1.00 |
04.06.21 | Areial | ![]() |
Chardok Royals | Default | 1.00 |
04.06.21 | Cantheal | ![]() |
Chardok Royals | Default | 20.00 |
04.06.21 | Ascienso | ![]() |
Chardok Royals | Default | 1.00 |
04.06.21 | Dandarion | ![]() |
Chardok Royals | Default | 2.00 |
04.06.21 | Areial | ![]() |
Chardok Royals | Default | 20.00 |
04.06.21 | Flexore | ![]() |
Chardok Royals | Default | 2.00 |
04.06.21 | Ascienso | ![]() |
Chardok Royals | Default | 1.00 |
04.06.21 | Ascienso | ![]() |
Chardok Royals | Default | 15.00 |
04.06.21 | Ascienso | ![]() |
Chardok Royals | Default | 1.00 |
04.06.21 | Tulth | ![]() |
Chardok Royals | Default | 1.00 |
04.06.21 | Jereie | ![]() |
Chardok Royals | Default | 1.00 |
04.06.21 | Healzi | ![]() |
Chardok Royals | Default | 20.00 |
04.06.21 | Healzi | ![]() |
Chardok Royals | Default | 1.00 |
04.06.21 | Whisperingdove | ![]() |
Chardok Royals | Default | 1.00 |
16.05.21 | Cantheal | ![]() |
Chardok Royals | Default | 1.00 |
16.05.21 | Tinyfry | ![]() |
Chardok Royals | Default | 1.00 |
16.05.21 | Insanitar | ![]() |
Chardok Royals | Default | 2.00 |
16.05.21 | Ottoo | ![]() |
Chardok Royals | Default | 2.00 |
16.05.21 | Miavias | ![]() |
Chardok Royals | Default | 20.00 |
16.05.21 | Faewyndyl | ![]() |
Chardok Royals | Default | 300.00 |
16.05.21 | Mezzenim | ![]() |
Chardok Royals | Default | 25.00 |
16.05.21 | Faewyndyl | ![]() |
Chardok Royals | Default | 1.00 |
16.05.21 | Volrek | ![]() |
Chardok Royals | Default | 20.00 |
16.05.21 | Caoilainn | ![]() |
Chardok Royals | Default | 1.00 |
16.05.21 | Gearfried | ![]() |
Chardok Royals | Default | 60.00 |
23.04.21 | Miavias | ![]() |
Chardok Royals | Default | 1.00 |
23.04.21 | Ruqus | ![]() |
Chardok Royals | Default | 5.00 |
23.04.21 | Nimph | ![]() |
Chardok Royals | Default | 30.00 |
23.04.21 | Faewyndyl | ![]() |
Chardok Royals | Default | 25.00 |
12.02.21 | Lethon | ![]() |
Chardok Royals | Default | 1.00 |
05.02.21 | Toothed | ![]() |
Chardok Royals | Default | 1.00 |
05.02.21 | Xixi | ![]() |
Chardok Royals | Default | 1.00 |
05.02.21 | Zizx | ![]() |
Chardok Royals | Default | 6.00 |
05.02.21 | Cunnive | ![]() |
Chardok Royals | Default | 10.00 |
05.02.21 | Aaeerian | ![]() |
Chardok Royals | Default | 15.00 |
... 36 entries found |