Purchase History for Silver Hoop
Silver Hoop Refresh Item |
Droprate Default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
07.08.21 | Healzi | Plane of Sky | Default | 1.00 |
07.08.21 | Gukdolin | Plane of Sky | Default | 1.00 |
31.07.21 | Tiervan | Plane of Sky | Default | 1.00 |
07.06.21 | Erser | Plane of Sky | Default | 1.00 |
15.03.21 | Xixi | Plane of Sky | Default | 50.00 |
01.02.21 | Areial | Plane of Sky | Default | 25.00 |
11.01.21 | Miavias | Plane of Sky | Default | 35.00 |
... 7 entries found |